Veto
sequence · 7 steps- 01removedAMKALNuke
- 02removed9BOOMPROTrain
- 03pickAMKALOverpass
- 04pick9BOOMPRODust2
- 05removedAMKALMirage
- 06removed9BOOMPROInferno
- 07decider—Ancient
OVPOverpass13—9
1st4–82nd9–1
9BOOMPROWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| FL4MUS | 21 | 10 | +11 | 115.9 | 77.3% | 1.91 |
| sugaR | 20 | 8 | +12 | 74.2 | 81.8% | 1.49 |
| Ax1Le | 12 | 12 | 0 | 68.2 | 72.7% | 0.98 |
| shalfey | 11 | 13 | -2 | 57.6 | 68.2% | 0.91 |
| zorte | 6 | 13 | -7 | 36.6 | 63.6% | 0.66 |
AMKALLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| nafany | 17 | 15 | +2 | 83.7 | 77.3% | 1.32 |
| KaiR0N- | 15 | 16 | -1 | 80.0 | 50.0% | 1.03 |
| KENSI | 8 | 13 | -5 | 39.0 | 54.5% | 0.93 |
| TRAVIS | 7 | 13 | -6 | 50.5 | 63.6% | 0.70 |
| mo0N | 9 | 14 | -5 | 46.9 | 54.5% | 0.70 |
DUSTDust213—3
1st9–32nd4–0
9BOOMPROWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| FL4MUS | 19 | 8 | +11 | 110.8 | 93.8% | 2.05 |
| zorte | 17 | 7 | +10 | 124.9 | 93.8% | 2.02 |
| Ax1Le | 15 | 8 | +7 | 101.6 | 93.8% | 1.44 |
| shalfey | 9 | 5 | +4 | 45.5 | 87.5% | 1.18 |
| sugaR | 7 | 10 | -3 | 51.6 | 87.5% | 0.85 |
AMKALLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| mo0N | 10 | 14 | -4 | 76.0 | 81.2% | 0.92 |
| TRAVIS | 7 | 12 | -5 | 48.8 | 50.0% | 0.69 |
| KaiR0N- | 7 | 13 | -6 | 50.2 | 43.8% | 0.69 |
| KENSI | 6 | 14 | -8 | 48.6 | 56.2% | 0.54 |
| nafany | 7 | 15 | -8 | 60.4 | 56.2% | 0.52 |