Veto
sequence · 7 steps- 01removedAMKALNuke
- 02removedGenOneMirage
- 03pickAMKALAncient
- 04pickGenOneOverpass
- 05removedAMKALInferno
- 06removedGenOneTrain
- 07decider—Dust2
ANCAncient6—13
1st3–92nd3–4
AMKALLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| TRAVIS | 9 | 15 | -6 | 63.7 | 63.2% | 0.86 |
| mo0N | 10 | 14 | -4 | 68.5 | 47.4% | 0.85 |
| nafany | 11 | 17 | -6 | 63.3 | 52.6% | 0.80 |
| KENSI | 12 | 15 | -3 | 61.5 | 63.2% | 0.68 |
| KaiR0N- | 10 | 16 | -6 | 58.8 | 63.2% | 0.59 |
GenOneWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Djoko | 16 | 11 | +5 | 85.5 | 100.0% | 1.74 |
| Chucky | 17 | 7 | +10 | 68.7 | 78.9% | 1.56 |
| Brooxsy | 17 | 12 | +5 | 98.4 | 73.7% | 1.52 |
| NBK- | 14 | 11 | +3 | 89.6 | 78.9% | 1.16 |
| misutaaa | 13 | 11 | +2 | 71.3 | 84.2% | 0.99 |
OVPOverpass13—11
1st7–52nd6–6
AMKALWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| KENSI | 17 | 17 | 0 | 76.9 | 70.8% | 1.17 |
| mo0N | 18 | 15 | +3 | 82.7 | 70.8% | 1.10 |
| TRAVIS | 15 | 14 | +1 | 67.1 | 70.8% | 1.10 |
| nafany | 13 | 17 | -4 | 69.0 | 70.8% | 0.97 |
| KaiR0N- | 16 | 16 | 0 | 66.5 | 70.8% | 0.94 |
GenOneLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Chucky | 21 | 14 | +7 | 82.3 | 83.3% | 1.28 |
| Djoko | 20 | 13 | +7 | 66.7 | 66.7% | 1.21 |
| NBK- | 15 | 17 | -2 | 81.8 | 75.0% | 1.06 |
| misutaaa | 12 | 16 | -4 | 61.5 | 58.3% | 0.95 |
| Brooxsy | 11 | 21 | -10 | 55.8 | 66.7% | 0.51 |
DUSTDust213—16
1st5–72nd7–5OT1–4
AMKALLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| nafany | 22 | 21 | +1 | 83.1 | 79.3% | 1.25 |
| KENSI | 23 | 20 | +3 | 78.6 | 75.9% | 1.17 |
| KaiR0N- | 19 | 22 | -3 | 79.5 | 69.0% | 0.94 |
| mo0N | 18 | 17 | +1 | 72.7 | 69.0% | 0.86 |
| TRAVIS | 9 | 20 | -11 | 40.5 | 55.2% | 0.62 |