Veto
sequence · 7 steps- 01removedMOUZ NXTNuke
- 02removedVenomInferno
- 03pickMOUZ NXTMirage
- 04pickVenomTrain
- 05removedVenomDust2
- 06removedMOUZ NXTOverpass
- 07decider—Ancient
MRGMirage13—7
1st10–22nd3–5
VenomWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Sobol | 18 | 9 | +9 | 81.8 | 85.0% | 1.78 |
| dycha | 20 | 16 | +4 | 110.0 | 80.0% | 1.52 |
| innocent | 21 | 13 | +8 | 94.5 | 80.0% | 1.40 |
| flayy | 15 | 15 | 0 | 73.2 | 85.0% | 1.11 |
| Qlocuu | 9 | 15 | -6 | 63.0 | 75.0% | 0.67 |
MOUZ NXTLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| opdust | 11 | 14 | -3 | 55.9 | 70.0% | 1.21 |
| xelex | 16 | 17 | -1 | 92.7 | 70.0% | 1.06 |
| Nikodeon | 14 | 17 | -3 | 89.5 | 75.0% | 0.96 |
| ay0k | 13 | 18 | -5 | 69.8 | 65.0% | 0.91 |
| Joey | 14 | 17 | -3 | 60.7 | 70.0% | 0.83 |
VenomLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| innocent | 13 | 14 | -1 | 79.7 | 76.5% | 1.05 |
| flayy | 12 | 13 | -1 | 79.2 | 52.9% | 1.05 |
| Sobol | 9 | 14 | -5 | 61.4 | 47.1% | 0.71 |
| dycha | 7 | 13 | -6 | 54.1 | 58.8% | 0.58 |
| Qlocuu | 3 | 16 | -13 | 27.4 | 52.9% | 0.30 |
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| xelex | 16 | 7 | +9 | 90.6 | 94.1% | 1.72 |
| opdust | 15 | 9 | +6 | 92.1 | 82.4% | 1.43 |
| Joey | 14 | 9 | +5 | 77.2 | 94.1% | 1.37 |
| Nikodeon | 13 | 10 | +3 | 92.2 | 70.6% | 1.34 |
| ay0k | 12 | 9 | +3 | 69.2 | 70.6% | 1.14 |
ANCAncient13—8
1st8–42nd5–4
VenomWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| innocent | 16 | 11 | +5 | 86.3 | 66.7% | 1.54 |
| dycha | 19 | 13 | +6 | 94.0 | 71.4% | 1.27 |
| Qlocuu | 20 | 15 | +5 | 91.8 | 81.0% | 1.26 |
| flayy | 16 | 15 | +1 | 69.2 | 81.0% | 1.06 |
| Sobol | 15 | 16 | -1 | 78.5 | 76.2% | 1.06 |
MOUZ NXTLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| ay0k | 17 | 17 | 0 | 84.1 | 66.7% | 1.13 |
| Nikodeon | 15 | 19 | -4 | 71.0 | 61.9% | 0.90 |
| Joey | 15 | 18 | -3 | 84.1 | 76.2% | 0.89 |
| xelex | 11 | 15 | -4 | 66.1 | 71.4% | 0.85 |
| opdust | 12 | 18 | -6 | 49.7 | 61.9% | 0.84 |