Veto
sequence · 7 steps- 01removedPARIVISIONNuke
- 02removedENCEInferno
- 03pickPARIVISIONOverpass
- 04pickENCEAnubis
- 05removedPARIVISIONAncient
- 06removedENCEMirage
- 07decider—Dust2
OVPOverpass7—13
1st2–102nd5–3
ENCELOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| F1KU | 16 | 17 | -1 | 95.7 | 70.0% | 1.20 |
| kRaSnaL | 14 | 18 | -4 | 83.5 | 75.0% | 1.07 |
| sdy | 12 | 16 | -4 | 76.7 | 55.0% | 0.83 |
| podi | 9 | 13 | -4 | 48.5 | 55.0% | 0.65 |
| Neityu | 8 | 17 | -9 | 50.4 | 55.0% | 0.61 |
PARIVISIONWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| zweih | 21 | 13 | +8 | 122.5 | 90.0% | 1.99 |
| nota | 16 | 8 | +8 | 74.8 | 85.0% | 1.51 |
| Jame | 19 | 13 | +6 | 86.7 | 75.0% | 1.23 |
| xiELO | 13 | 13 | 0 | 78.3 | 80.0% | 1.12 |
| BELCHONOKK | 11 | 14 | -3 | 56.5 | 75.0% | 0.90 |
ANBAnubis20—22
1st6–62nd6–6OT8–10
ENCELOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| F1KU | 34 | 30 | +4 | 96.2 | 76.2% | 1.37 |
| kRaSnaL | 27 | 30 | -3 | 67.3 | 81.0% | 1.06 |
| sdy | 31 | 31 | 0 | 80.1 | 73.8% | 1.04 |
| Neityu | 28 | 30 | -2 | 79.5 | 81.0% | 0.97 |
| podi | 27 | 29 | -2 | 62.0 | 76.2% | 0.83 |
PARIVISIONWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| zweih | 35 | 32 | +3 | 83.0 | 66.7% | 1.21 |
| nota | 30 | 26 | +4 | 71.2 | 66.7% | 1.17 |
| xiELO | 28 | 30 | -2 | 83.9 | 78.6% | 1.10 |
| BELCHONOKK | 27 | 31 | -4 | 78.0 | 73.8% | 1.06 |
| Jame | 28 | 29 | -1 | 63.6 | 78.6% | 1.02 |