Veto
sequence · 7 steps- 01removedMOUZ NXTInferno
- 02removedJohnny SpeedsAncient
- 03pickMOUZ NXTAnubis
- 04pickJohnny SpeedsOverpass
- 05removedMOUZ NXTMirage
- 06removedJohnny SpeedsDust2
- 07decider—Nuke
ANBAnubis16—12
1st4–82nd8–4OT4–0
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| xelex | 26 | 16 | +10 | 95.0 | 82.1% | 1.48 |
| ay0k | 23 | 17 | +6 | 79.8 | 64.3% | 1.27 |
| Nikodeon | 20 | 21 | -1 | 72.3 | 89.3% | 1.19 |
| opdust | 16 | 19 | -3 | 66.2 | 78.6% | 1.05 |
| Joey | 16 | 21 | -5 | 69.0 | 60.7% | 0.94 |
Johnny SpeedsLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| draken | 30 | 18 | +12 | 102.1 | 85.7% | 1.56 |
| jocab | 26 | 21 | +5 | 84.5 | 78.6% | 1.18 |
| HEAP | 15 | 20 | -5 | 56.8 | 57.1% | 0.84 |
| Sapec | 12 | 23 | -11 | 63.4 | 67.9% | 0.80 |
| Lekr0 | 10 | 20 | -10 | 59.9 | 53.6% | 0.58 |
OVPOverpass13—9
1st7–52nd6–4
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| opdust | 21 | 14 | +7 | 98.5 | 77.3% | 1.49 |
| Joey | 14 | 13 | +1 | 83.6 | 77.3% | 1.17 |
| xelex | 18 | 14 | +4 | 84.7 | 90.9% | 1.14 |
| ay0k | 19 | 14 | +5 | 74.0 | 68.2% | 1.10 |
| Nikodeon | 11 | 15 | -4 | 48.5 | 72.7% | 0.89 |
Johnny SpeedsLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Lekr0 | 20 | 15 | +5 | 90.9 | 72.7% | 1.56 |
| Sapec | 16 | 19 | -3 | 91.2 | 68.2% | 1.18 |
| jocab | 16 | 14 | +2 | 63.5 | 81.8% | 1.04 |
| HEAP | 10 | 18 | -8 | 51.8 | 68.2% | 0.82 |
| draken | 7 | 17 | -10 | 40.4 | 68.2% | 0.49 |