Veto
sequence · 7 steps- 01removedTDKNuke
- 02removedMOUZ NXTInferno
- 03pickTDKOverpass
- 04pickMOUZ NXTAncient
- 05removedTDKAnubis
- 06removedMOUZ NXTDust2
- 07decider—Mirage
OVPOverpass7—13
1st6–62nd1–7
TDKLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| nafany | 14 | 15 | -1 | 61.2 | 70.0% | 1.09 |
| sugaR | 12 | 15 | -3 | 50.5 | 55.0% | 1.03 |
| Xant3r | 11 | 15 | -4 | 82.3 | 65.0% | 0.93 |
| Ax1Le | 9 | 12 | -3 | 58.4 | 70.0% | 0.91 |
| zorte | 6 | 11 | -5 | 27.4 | 60.0% | 0.56 |
MOUZ NXTWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Joey | 21 | 7 | +14 | 124.4 | 90.0% | 2.15 |
| xelex | 15 | 7 | +8 | 63.0 | 85.0% | 1.15 |
| Nikodeon | 13 | 13 | 0 | 65.4 | 75.0% | 1.07 |
| opdust | 13 | 14 | -1 | 69.0 | 75.0% | 1.02 |
| ay0k | 6 | 11 | -5 | 35.2 | 65.0% | 0.61 |
ANCAncient13—4
1st9–32nd4–1
TDKWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| sugaR | 18 | 9 | +9 | 96.0 | 76.5% | 1.84 |
| Xant3r | 19 | 9 | +10 | 106.6 | 82.4% | 1.81 |
| Ax1Le | 9 | 9 | 0 | 63.2 | 70.6% | 1.27 |
| zorte | 11 | 7 | +4 | 55.6 | 88.2% | 1.22 |
| nafany | 6 | 12 | -6 | 60.8 | 64.7% | 0.74 |
MOUZ NXTLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| opdust | 14 | 14 | 0 | 85.2 | 70.6% | 1.06 |
| ay0k | 9 | 11 | -2 | 65.7 | 76.5% | 0.94 |
| Joey | 10 | 13 | -3 | 66.4 | 64.7% | 0.84 |
| xelex | 6 | 11 | -5 | 42.6 | 70.6% | 0.62 |
| Nikodeon | 7 | 14 | -7 | 56.9 | 58.8% | 0.53 |
MRGMirage13—8
1st6–62nd7–2
TDKWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| sugaR | 22 | 11 | +11 | 116.7 | 81.0% | 1.60 |
| nafany | 19 | 11 | +8 | 98.2 | 85.7% | 1.39 |
| zorte | 18 | 11 | +7 | 82.0 | 81.0% | 1.22 |
| Ax1Le | 14 | 10 | +4 | 58.2 | 71.4% | 1.12 |
| Xant3r | 8 | 11 | -3 | 48.3 | 76.2% | 0.90 |
MOUZ NXTLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Nikodeon | 14 | 15 | -1 | 61.6 | 71.4% | 1.05 |
| opdust | 9 | 15 | -6 | 50.2 | 61.9% | 0.96 |
| ay0k | 9 | 15 | -6 | 46.0 | 61.9% | 0.78 |
| Joey | 9 | 18 | -9 | 71.1 | 61.9% | 0.72 |
| xelex | 12 | 18 | -6 | 60.7 | 47.6% | 0.59 |