Veto
sequence · 7 steps- 01removedFour MagicAncient
- 02removedMIBRDust2
- 03pickFour MagicOverpass
- 04pickMIBRInferno
- 05removedFour MagicNuke
- 06removedMIBRMirage
- 07decider—Anubis
OVPOverpass13—3
1st10–22nd3–1
MIBRWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| kl1m | 18 | 5 | +13 | 102.6 | 93.8% | 1.83 |
| venomzera | 16 | 8 | +8 | 106.8 | 81.2% | 1.61 |
| insani | 14 | 10 | +4 | 91.1 | 81.2% | 1.37 |
| LNZ | 12 | 9 | +3 | 77.2 | 87.5% | 1.32 |
| brnz4n | 9 | 10 | -1 | 72.8 | 87.5% | 1.00 |
Four MagicLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| clon7 | 17 | 13 | +4 | 103.4 | 62.5% | 1.57 |
| Ltz | 10 | 14 | -4 | 78.7 | 68.8% | 0.93 |
| brokeN | 8 | 14 | -6 | 38.8 | 68.8% | 0.67 |
| cLd | 5 | 13 | -8 | 54.1 | 62.5% | 0.57 |
| remix | 1 | 16 | -15 | 21.4 | 18.8% | 0.18 |
INFInferno13—3
1st10–22nd3–1
MIBRWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| insani | 16 | 6 | +10 | 113.8 | 100.0% | 2.06 |
| venomzera | 15 | 7 | +8 | 86.2 | 87.5% | 1.76 |
| kl1m | 13 | 11 | +2 | 88.8 | 87.5% | 1.53 |
| LNZ | 10 | 7 | +3 | 80.7 | 100.0% | 1.41 |
| brnz4n | 15 | 8 | +7 | 68.3 | 93.8% | 1.26 |
Four MagicLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| cLd | 10 | 15 | -5 | 74.9 | 50.0% | 0.68 |
| remix | 10 | 13 | -3 | 37.4 | 68.8% | 0.67 |
| Ltz | 7 | 13 | -6 | 80.9 | 50.0% | 0.66 |
| brokeN | 7 | 14 | -7 | 63.8 | 62.5% | 0.63 |
| clon7 | 5 | 14 | -9 | 42.1 | 75.0% | 0.54 |