Veto
sequence · 7 steps- 01removedMOUZ NXTInferno
- 02removedNemigaNuke
- 03pickMOUZ NXTAnubis
- 04pickNemigaOverpass
- 05removedMOUZ NXTDust2
- 06removedNemigaMirage
- 07decider—Ancient
ANBAnubis13—6
1st9–32nd4–3
NemigaWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| KaiR0N- | 22 | 10 | +12 | 94.1 | 89.5% | 1.78 |
| syph0 | 19 | 11 | +8 | 97.9 | 78.9% | 1.46 |
| sowalio | 13 | 9 | +4 | 74.4 | 89.5% | 1.31 |
| 1eeR | 12 | 13 | -1 | 89.3 | 78.9% | 1.12 |
| khaN | 10 | 11 | -1 | 57.7 | 78.9% | 0.87 |
MOUZ NXTLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| xelex | 17 | 14 | +3 | 74.7 | 68.4% | 1.35 |
| Joey | 14 | 15 | -1 | 91.7 | 73.7% | 1.23 |
| opdust | 10 | 18 | -8 | 49.7 | 63.2% | 0.69 |
| ay0k | 9 | 14 | -5 | 40.2 | 42.1% | 0.56 |
| Nikodeon | 4 | 16 | -12 | 40.3 | 63.2% | 0.43 |
OVPOverpass13—1
1st11–12nd2–0
NemigaWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| KaiR0N- | 17 | 7 | +10 | 119.8 | 85.7% | 1.95 |
| sowalio | 13 | 3 | +10 | 89.8 | 100.0% | 1.92 |
| syph0 | 14 | 5 | +9 | 98.1 | 85.7% | 1.74 |
| khaN | 12 | 7 | +5 | 82.5 | 92.9% | 1.64 |
| 1eeR | 8 | 7 | +1 | 62.4 | 85.7% | 1.12 |
MOUZ NXTLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Nikodeon | 8 | 13 | -5 | 82.3 | 50.0% | 0.89 |
| xelex | 9 | 11 | -2 | 70.0 | 42.9% | 0.74 |
| opdust | 6 | 14 | -8 | 50.3 | 50.0% | 0.45 |
| Joey | 2 | 13 | -11 | 41.2 | 42.9% | 0.33 |
| ay0k | 4 | 13 | -9 | 46.6 | 42.9% | 0.32 |