Veto
sequence · 7 steps- 01removedTYLOODust2
- 02removedFaZeInferno
- 03pickTYLOOMirage
- 04pickFaZeAncient
- 05removedTYLOONuke
- 06removedFaZeAnubis
- 07decider—Overpass
MRGMirage11—13
1st3–92nd8–4
TYLOOWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| JamYoung | 19 | 18 | +1 | 98.5 | 79.2% | 1.42 |
| Mercury | 17 | 16 | +1 | 75.5 | 79.2% | 1.19 |
| Zero | 15 | 16 | -1 | 67.0 | 79.2% | 1.07 |
| Moseyuh | 15 | 14 | +1 | 60.0 | 66.7% | 0.94 |
| Jee | 11 | 14 | -3 | 56.0 | 79.2% | 0.78 |
ANCAncient13—8
1st6–62nd7–2
TYLOOLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| JamYoung | 15 | 13 | +2 | 78.3 | 66.7% | 1.26 |
| Moseyuh | 14 | 15 | -1 | 84.0 | 66.7% | 0.99 |
| Jee | 13 | 13 | 0 | 64.1 | 71.4% | 0.89 |
| Mercury | 13 | 14 | -1 | 69.2 | 66.7% | 0.84 |
| Zero | 11 | 15 | -4 | 58.9 | 61.9% | 0.74 |
OVPOverpass11—13
1st6–62nd5–7
TYLOOWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Moseyuh | 22 | 16 | +6 | 80.6 | 66.7% | 1.30 |
| JamYoung | 18 | 16 | +2 | 87.8 | 83.3% | 1.17 |
| Mercury | 15 | 13 | +2 | 68.3 | 83.3% | 1.17 |
| Jee | 12 | 14 | -2 | 60.4 | 66.7% | 0.92 |
| Zero | 11 | 16 | -5 | 44.9 | 75.0% | 0.86 |