Veto
sequence · 7 steps- 01removedMOUZ NXTInferno
- 02removedBIGAnubis
- 03pickMOUZ NXTNuke
- 04pickBIGOverpass
- 05removedBIGMirage
- 06removedMOUZ NXTAncient
- 07decider—Dust2
BIGWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| gr1ks | 19 | 8 | +11 | 101.3 | 84.2% | 1.87 |
| tabseN | 20 | 12 | +8 | 86.8 | 73.7% | 1.56 |
| blameF | 14 | 8 | +6 | 87.7 | 84.2% | 1.25 |
| faveN | 11 | 10 | +1 | 71.7 | 78.9% | 1.16 |
| JDC | 12 | 13 | -1 | 67.8 | 68.4% | 0.93 |
MOUZ NXTLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Nikodeon | 12 | 15 | -3 | 62.5 | 57.9% | 1.09 |
| xelex | 11 | 14 | -3 | 77.7 | 63.2% | 1.03 |
| Joey | 13 | 15 | -2 | 76.9 | 68.4% | 0.87 |
| ay0k | 7 | 15 | -8 | 55.3 | 52.6% | 0.69 |
| opdust | 8 | 17 | -9 | 40.4 | 47.4% | 0.46 |
OVPOverpass13—5
1st9–32nd4–2
BIGWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| blameF | 22 | 8 | +14 | 110.7 | 88.9% | 2.31 |
| gr1ks | 15 | 7 | +8 | 88.9 | 83.3% | 1.43 |
| faveN | 15 | 10 | +5 | 80.8 | 77.8% | 1.37 |
| tabseN | 12 | 9 | +3 | 75.4 | 94.4% | 1.23 |
| JDC | 9 | 13 | -4 | 63.8 | 88.9% | 0.79 |
MOUZ NXTLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| xelex | 9 | 13 | -4 | 65.8 | 66.7% | 0.98 |
| ay0k | 12 | 16 | -4 | 61.1 | 50.0% | 0.71 |
| Nikodeon | 11 | 16 | -5 | 52.4 | 44.4% | 0.64 |
| Joey | 6 | 14 | -8 | 53.0 | 50.0% | 0.53 |
| opdust | 9 | 15 | -6 | 48.2 | 55.6% | 0.51 |