Veto
sequence · 7 steps- 01removedHAVUAncient
- 02removedLiquidOverpass
- 03pickHAVUNuke
- 04pickLiquidMirage
- 05removedLiquidInferno
- 06removedHAVUAnubis
- 07decider—Dust2
HAVUWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| ottob | 15 | 13 | +2 | 102.9 | 73.7% | 1.57 |
| p3kko | 13 | 12 | +1 | 63.1 | 68.4% | 1.26 |
| puuha | 15 | 12 | +3 | 65.0 | 78.9% | 1.21 |
| Alxc | 11 | 11 | 0 | 73.1 | 73.7% | 1.10 |
| uli | 13 | 13 | 0 | 76.3 | 78.9% | 1.10 |
LiquidLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| ultimate | 16 | 13 | +3 | 85.1 | 84.2% | 1.43 |
| siuhy | 12 | 12 | 0 | 63.2 | 89.5% | 1.13 |
| EliGE | 12 | 16 | -4 | 84.7 | 78.9% | 0.86 |
| malbsMd | 12 | 13 | -1 | 55.9 | 57.9% | 0.72 |
| NAF | 9 | 13 | -4 | 60.4 | 73.7% | 0.71 |
MRGMirage8—13
1st5–72nd3–6
HAVULOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Alxc | 18 | 15 | +3 | 78.1 | 81.0% | 1.34 |
| uli | 15 | 13 | +2 | 87.6 | 66.7% | 1.18 |
| ottob | 9 | 13 | -4 | 35.8 | 61.9% | 0.69 |
| p3kko | 13 | 18 | -5 | 63.0 | 57.1% | 0.62 |
| puuha | 5 | 18 | -13 | 51.8 | 52.4% | 0.50 |
LiquidWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| NAF | 21 | 9 | +12 | 94.0 | 90.5% | 1.65 |
| siuhy | 17 | 12 | +5 | 89.9 | 81.0% | 1.38 |
| ultimate | 14 | 10 | +4 | 70.8 | 76.2% | 1.23 |
| malbsMd | 13 | 14 | -1 | 73.5 | 81.0% | 1.13 |
| EliGE | 12 | 15 | -3 | 63.7 | 66.7% | 0.83 |
DUSTDust27—13
1st6–62nd1–7
HAVULOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Alxc | 12 | 18 | -6 | 74.0 | 60.0% | 1.10 |
| uli | 9 | 10 | -1 | 51.0 | 75.0% | 0.95 |
| ottob | 12 | 14 | -2 | 69.7 | 70.0% | 0.92 |
| puuha | 10 | 15 | -5 | 53.1 | 75.0% | 0.80 |
| p3kko | 11 | 19 | -8 | 55.5 | 60.0% | 0.73 |
LiquidWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| malbsMd | 22 | 10 | +12 | 105.2 | 90.0% | 1.91 |
| EliGE | 17 | 11 | +6 | 76.8 | 80.0% | 1.26 |
| NAF | 15 | 12 | +3 | 86.2 | 75.0% | 1.13 |
| ultimate | 11 | 10 | +1 | 61.4 | 75.0% | 0.89 |
| siuhy | 10 | 11 | -1 | 57.0 | 80.0% | 0.80 |