Veto
sequence · 7 steps- 01removedTYLOODust2
- 02removedJust SwingOverpass
- 03pickTYLOOInferno
- 04pickJust SwingNuke
- 05removedTYLOOAncient
- 06removedJust SwingAnubis
- 07decider—Mirage
INFInferno7—13
1st5–72nd2–6
TYLOOLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Moseyuh | 17 | 13 | +4 | 87.0 | 80.0% | 1.61 |
| Mercury | 13 | 17 | -4 | 65.7 | 70.0% | 1.02 |
| Jee | 11 | 14 | -3 | 59.6 | 65.0% | 0.84 |
| JamYoung | 6 | 16 | -10 | 49.8 | 70.0% | 0.59 |
| Zero | 4 | 18 | -14 | 43.0 | 50.0% | 0.42 |
Just SwingWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| skrr | 23 | 13 | +10 | 104.0 | 90.0% | 1.78 |
| Purely | 14 | 6 | +8 | 61.7 | 95.0% | 1.26 |
| gas | 13 | 10 | +3 | 74.7 | 95.0% | 1.15 |
| sATOR1 | 15 | 10 | +5 | 71.5 | 65.0% | 1.12 |
| qqGOD | 12 | 12 | 0 | 73.3 | 75.0% | 0.93 |
TYLOOWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| Jee | 20 | 12 | +8 | 81.6 | 87.0% | 1.50 |
| Moseyuh | 19 | 16 | +3 | 90.6 | 69.6% | 1.26 |
| Zero | 20 | 17 | +3 | 87.4 | 73.9% | 1.26 |
| JamYoung | 15 | 13 | +2 | 67.3 | 69.6% | 0.87 |
| Mercury | 9 | 14 | -5 | 53.9 | 82.6% | 0.64 |
Just SwingLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| sATOR1 | 17 | 16 | +1 | 67.0 | 78.3% | 1.46 |
| gas | 15 | 19 | -4 | 71.0 | 60.9% | 1.14 |
| qqGOD | 16 | 17 | -1 | 94.7 | 87.0% | 1.07 |
| skrr | 12 | 17 | -5 | 63.0 | 52.2% | 0.90 |
| Purely | 9 | 16 | -7 | 53.1 | 60.9% | 0.63 |
MRGMirage13—3
1st9–32nd4–0
TYLOOWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| JamYoung | 14 | 4 | +10 | 99.7 | 100.0% | 1.90 |
| Zero | 18 | 7 | +11 | 117.5 | 81.2% | 1.75 |
| Moseyuh | 13 | 6 | +7 | 75.1 | 87.5% | 1.27 |
| Jee | 10 | 6 | +4 | 49.8 | 81.2% | 1.13 |
| Mercury | 10 | 7 | +3 | 67.1 | 87.5% | 1.02 |
Just SwingLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| gas | 9 | 12 | -3 | 76.9 | 56.2% | 1.17 |
| sATOR1 | 7 | 14 | -7 | 52.6 | 50.0% | 0.59 |
| skrr | 6 | 14 | -8 | 38.2 | 62.5% | 0.55 |
| Purely | 4 | 12 | -8 | 44.2 | 43.8% | 0.53 |
| qqGOD | 4 | 14 | -10 | 36.0 | 50.0% | 0.52 |