Veto
sequence · 7 steps- 01removedMIBRDust2
- 02removedLegacyAnubis
- 03pickMIBRInferno
- 04pickLegacyMirage
- 05removedLegacyAncient
- 06removedMIBROverpass
- 07decider—Nuke
INFInferno10—13
1st5–72nd5–6
LegacyLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| latto | 20 | 13 | +7 | 84.3 | 87.0% | 1.51 |
| saadzin | 19 | 11 | +8 | 78.8 | 78.3% | 1.22 |
| dumau | 12 | 16 | -4 | 64.7 | 65.2% | 0.84 |
| n1ssim | 10 | 16 | -6 | 60.1 | 65.2% | 0.69 |
| arT | 10 | 20 | -10 | 54.2 | 65.2% | 0.54 |
MIBRWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| venomzera | 21 | 15 | +6 | 96.1 | 82.6% | 1.66 |
| insani | 16 | 14 | +2 | 85.0 | 65.2% | 1.07 |
| LNZ | 13 | 15 | -2 | 69.9 | 82.6% | 0.99 |
| brnz4n | 12 | 13 | -1 | 48.9 | 73.9% | 0.96 |
| kl1m | 13 | 15 | -2 | 56.3 | 69.6% | 0.90 |
MRGMirage13—7
1st6–62nd7–1
LegacyWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| arT | 19 | 12 | +7 | 109.2 | 90.0% | 1.75 |
| saadzin | 16 | 10 | +6 | 67.7 | 75.0% | 1.31 |
| dumau | 13 | 11 | +2 | 75.7 | 60.0% | 1.13 |
| latto | 14 | 12 | +2 | 66.3 | 80.0% | 1.06 |
| n1ssim | 10 | 11 | -1 | 67.0 | 75.0% | 1.04 |
MIBRLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| LNZ | 12 | 13 | -1 | 57.2 | 65.0% | 1.04 |
| brnz4n | 12 | 16 | -4 | 89.3 | 65.0% | 1.03 |
| kl1m | 14 | 13 | +1 | 59.5 | 60.0% | 0.86 |
| insani | 12 | 17 | -5 | 65.7 | 55.0% | 0.75 |
| venomzera | 6 | 15 | -9 | 37.5 | 65.0% | 0.55 |
LegacyLOSS
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| dumau | 18 | 15 | +3 | 87.8 | 77.3% | 1.41 |
| arT | 19 | 16 | +3 | 88.9 | 63.6% | 1.16 |
| n1ssim | 12 | 15 | -3 | 68.0 | 77.3% | 1.00 |
| saadzin | 11 | 13 | -2 | 71.1 | 63.6% | 0.88 |
| latto | 7 | 16 | -9 | 32.1 | 63.6% | 0.47 |
MIBRWIN
| Player | K | D | +/- | ADR | KAST | RATING |
|---|
| kl1m | 23 | 12 | +11 | 85.9 | 77.3% | 1.54 |
| insani | 18 | 14 | +4 | 88.4 | 72.7% | 1.26 |
| LNZ | 11 | 17 | -6 | 74.7 | 81.8% | 0.99 |
| venomzera | 9 | 10 | -1 | 55.1 | 68.2% | 0.84 |
| brnz4n | 11 | 15 | -4 | 58.2 | 68.2% | 0.81 |